<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low and no down payment home loans</title>
	<atom:link href="http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/</link>
	<description>mortgage info for the D.C. metro area &#124; guidelines, updates, news, loan officer insight &#38; approval, rates, terms, fees..</description>
	<lastBuildDate>Thu, 31 Dec 2009 15:59:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: loan officer</title>
		<link>http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/comment-page-1/#comment-2881</link>
		<dc:creator>loan officer</dc:creator>
		<pubDate>Tue, 12 May 2009 12:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/#comment-2881</guid>
		<description>In the current market you should plan on having at least 3.5% for downpayment..  The 100% loans are available in rural areas and for VA eligible (veterans) borrowers.</description>
		<content:encoded><![CDATA[<p>In the current market you should plan on having at least 3.5% for downpayment..  The 100% loans are available in rural areas and for VA eligible (veterans) borrowers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/comment-page-1/#comment-2148</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Wed, 29 Oct 2008 18:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/#comment-2148</guid>
		<description>But still no chance of getting on the property ladder for the first time buyer.</description>
		<content:encoded><![CDATA[<p>But still no chance of getting on the property ladder for the first time buyer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah Mortgage Company</title>
		<link>http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/comment-page-1/#comment-2079</link>
		<dc:creator>Utah Mortgage Company</dc:creator>
		<pubDate>Tue, 14 Oct 2008 07:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/#comment-2079</guid>
		<description>That&#039;s good that the mortgage rate is going down...</description>
		<content:encoded><![CDATA[<p>That&#8217;s good that the mortgage rate is going down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Loans Knowledge</title>
		<link>http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/comment-page-1/#comment-1995</link>
		<dc:creator>Mortgage Loans Knowledge</dc:creator>
		<pubDate>Thu, 25 Sep 2008 08:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/#comment-1995</guid>
		<description>In real estate &quot;nothing down&quot; means zero cash from the buyer&#039;s pocket. However, it doesn&#039;t mean the seller won&#039;t receive 100 percent cash for the home. Personally, I bought several zero-down-payment houses where the sellers walked away with all cash.

Nothing down really means the buyer is borrowing the entire purchase price.

To illustrate, when you read in the newspaper that a commercial property sold for $50 million, do you think the buyer paid $50 million cash from his savings account? Of course not. Using a combination of a first mortgage, perhaps a second mortgage, plus a bank credit line, the investor-buyer probably didn&#039;t even pay the closing costs from his pocket. The same procedures apply to home purchases.

Peter</description>
		<content:encoded><![CDATA[<p>In real estate &#8220;nothing down&#8221; means zero cash from the buyer&#8217;s pocket. However, it doesn&#8217;t mean the seller won&#8217;t receive 100 percent cash for the home. Personally, I bought several zero-down-payment houses where the sellers walked away with all cash.</p>
<p>Nothing down really means the buyer is borrowing the entire purchase price.</p>
<p>To illustrate, when you read in the newspaper that a commercial property sold for $50 million, do you think the buyer paid $50 million cash from his savings account? Of course not. Using a combination of a first mortgage, perhaps a second mortgage, plus a bank credit line, the investor-buyer probably didn&#8217;t even pay the closing costs from his pocket. The same procedures apply to home purchases.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgages</title>
		<link>http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/comment-page-1/#comment-1545</link>
		<dc:creator>Mortgages</dc:creator>
		<pubDate>Fri, 01 Aug 2008 15:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/#comment-1545</guid>
		<description>Exactly right, now we&#039;re in July 08 you can&#039;t find 100 per cent mortgages anywhere in the UK. The cost of getting a fixed rate mortgage has also gone through the roof with some lenders charging up to a £5,000 fee, just to get a fixed rate! That is an extreme case; I think the average is about £1000 - £1,500. Many borrowers are opting for tracker mortgages because interest rates here in the UK are low/holding low. This is because we have high inflation and so keeping interest rates low may (hopefully) stimulate the UK economy before we go into recession.</description>
		<content:encoded><![CDATA[<p>Exactly right, now we&#8217;re in July 08 you can&#8217;t find 100 per cent mortgages anywhere in the UK. The cost of getting a fixed rate mortgage has also gone through the roof with some lenders charging up to a £5,000 fee, just to get a fixed rate! That is an extreme case; I think the average is about £1000 &#8211; £1,500. Many borrowers are opting for tracker mortgages because interest rates here in the UK are low/holding low. This is because we have high inflation and so keeping interest rates low may (hopefully) stimulate the UK economy before we go into recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Haughney</title>
		<link>http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/comment-page-1/#comment-1031</link>
		<dc:creator>Paul Haughney</dc:creator>
		<pubDate>Thu, 08 May 2008 16:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/#comment-1031</guid>
		<description>Here in the UK it is almost impossible to get a 100% mortgage. This is a significant shift as only 12 months ago you could easily get a 100% mortgage but today the lending criteria has dropped as low as 70&amp; LTV, even if you have a good credit history.</description>
		<content:encoded><![CDATA[<p>Here in the UK it is almost impossible to get a 100% mortgage. This is a significant shift as only 12 months ago you could easily get a 100% mortgage but today the lending criteria has dropped as low as 70&amp; LTV, even if you have a good credit history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramon</title>
		<link>http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/comment-page-1/#comment-470</link>
		<dc:creator>Ramon</dc:creator>
		<pubDate>Wed, 20 Feb 2008 19:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicefinance.net/blog/2008/01/05/low-and-no-down-payment-home-loans/#comment-470</guid>
		<description>What about loans weighted more on the back end? Those seemed to cause the most trouble, as we all have seen...</description>
		<content:encoded><![CDATA[<p>What about loans weighted more on the back end? Those seemed to cause the most trouble, as we all have seen&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
