<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FHA to use credit scores for risk based pricing on MIP</title>
	<atom:link href="http://www.choicefinance.net/blog/2008/06/10/fha-to-use-credit-scores-for-risk-based-pricing-on-mip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choicefinance.net/blog/2008/06/10/fha-to-use-credit-scores-for-risk-based-pricing-on-mip/</link>
	<description>Choice Finance®</description>
	<lastBuildDate>Fri, 06 Nov 2009 17:46:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Streamline fha refinance &#124; Maryland, Virginia, DC, Delaware &#124; Mortgage Blog</title>
		<link>http://www.choicefinance.net/blog/2008/06/10/fha-to-use-credit-scores-for-risk-based-pricing-on-mip/comment-page-1/#comment-1832</link>
		<dc:creator>Streamline fha refinance &#124; Maryland, Virginia, DC, Delaware &#124; Mortgage Blog</dc:creator>
		<pubDate>Wed, 10 Sep 2008 22:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicefinance.net/blog/2008/06/10/fha-to-use-credit-scores-for-risk-based-pricing-on-mip/#comment-1832</guid>
		<description>[...] the month due for the past 12 months or the period the mortgage has been in force, if shorter.  - Mortgage insurance premiums Non-credit qualifying FHA Streamline 100 bps UFMIP and 50 bps MIP.         Credit [...]</description>
		<content:encoded><![CDATA[<p>[...] the month due for the past 12 months or the period the mortgage has been in force, if shorter.  &#8211; Mortgage insurance premiums Non-credit qualifying FHA Streamline 100 bps UFMIP and 50 bps MIP.         Credit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
