<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virginia 2009 mortgage loan limits, Fannie Mae Freddie Mac</title>
	<atom:link href="http://www.choicefinance.net/blog/2008/12/22/virginia-2009-fannie-mae-loan-limits-jumbo-conforming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choicefinance.net/blog/2008/12/22/virginia-2009-fannie-mae-loan-limits-jumbo-conforming/</link>
	<description>mortgage info for the D.C. metro area &#124; guidelines, updates, news, loan officer insight &#38; approval, rates, terms, fees..</description>
	<lastBuildDate>Thu, 31 Dec 2009 15:59:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: loan officer</title>
		<link>http://www.choicefinance.net/blog/2008/12/22/virginia-2009-fannie-mae-loan-limits-jumbo-conforming/comment-page-1/#comment-2663</link>
		<dc:creator>loan officer</dc:creator>
		<pubDate>Wed, 18 Feb 2009 23:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicefinance.net/blog/2008/12/22/virginia-2009-fannie-mae-loan-limits-jumbo-conforming/#comment-2663</guid>
		<description>The minimum credit score on FHA High Balance loans is now 660.  This applies to any base loan amount that exceeds $362,790.  As a reminder, pricing adjustments apply to any loan amount greater than $417,000; credit score requirements apply to all loans greater than $362,790.</description>
		<content:encoded><![CDATA[<p>The minimum credit score on FHA High Balance loans is now 660.  This applies to any base loan amount that exceeds $362,790.  As a reminder, pricing adjustments apply to any loan amount greater than $417,000; credit score requirements apply to all loans greater than $362,790.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 mortgage landscape &#124; fha, va, usda, low rates, high inventory &#124; Mortgage Blog</title>
		<link>http://www.choicefinance.net/blog/2008/12/22/virginia-2009-fannie-mae-loan-limits-jumbo-conforming/comment-page-1/#comment-2607</link>
		<dc:creator>2009 mortgage landscape &#124; fha, va, usda, low rates, high inventory &#124; Mortgage Blog</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicefinance.net/blog/2008/12/22/virginia-2009-fannie-mae-loan-limits-jumbo-conforming/#comment-2607</guid>
		<description>[...] Jumbo loans can’t be sold to Fannie or Freddie. Lenders used to be able to securitize them to sell to investors.  That is now difficult, if not impossible, so the lender has to keep them in their portfolio and assume all the risk.  As a result, lenders are asking markups of 1 to 1 1/2% above conforming rates and imposing standards so strict a stoic would beg for mercy.  MD jumbo limits  &#8211;  Virginia jumbo limits [...]</description>
		<content:encoded><![CDATA[<p>[...] Jumbo loans can’t be sold to Fannie or Freddie. Lenders used to be able to securitize them to sell to investors.  That is now difficult, if not impossible, so the lender has to keep them in their portfolio and assume all the risk.  As a result, lenders are asking markups of 1 to 1 1/2% above conforming rates and imposing standards so strict a stoic would beg for mercy.  MD jumbo limits  &#8211;  Virginia jumbo limits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryland 2009 Fannie Mae Jumbo conforming loan limits &#124; Mortgage Blog</title>
		<link>http://www.choicefinance.net/blog/2008/12/22/virginia-2009-fannie-mae-loan-limits-jumbo-conforming/comment-page-1/#comment-2377</link>
		<dc:creator>Maryland 2009 Fannie Mae Jumbo conforming loan limits &#124; Mortgage Blog</dc:creator>
		<pubDate>Mon, 22 Dec 2008 23:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicefinance.net/blog/2008/12/22/virginia-2009-fannie-mae-loan-limits-jumbo-conforming/#comment-2377</guid>
		<description>[...] Phone Toll Free 888.404.8111   &#171; 4.500% 30 year fixed rate, .750 points &#124; MD, VA, DC, DE, FL Virginia 2009 Fannie Mae loan limits, Jumbo conforming [...]</description>
		<content:encoded><![CDATA[<p>[...] Phone Toll Free 888.404.8111   &laquo; 4.500% 30 year fixed rate, .750 points | MD, VA, DC, DE, FL Virginia 2009 Fannie Mae loan limits, Jumbo conforming [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
