FHA mortgage rates today | Maryland Virginia DC
Wednesday, May 20th, 2009
Go directly to rate page for all posted FHA rates
FHA rates
| Lender | Rate | Points In $ | Lender Fees | Apr |
| Choice Finance® 5 yr arm | 3.750% | $0 | $545 | 3.891% |
| Choice Finance® fixed | 4.500% | $3200 | $545 | 4.778% |
| Choice Finance® fixed | 4.750% | $1500 | $545 | 4.955% |
| Choice Finance® fixed | 4.875% | $0 | $545 | 5.080% |
| Choice Finance® streamline | 5.000% | $0 | $545 | 5.256% |
| Navy Federal Credit Union | 4.750% | $5250 | not listed | 5.491% |
| Navy Federal Credit Union | 5.000% | $3000 | not listed | 5.678% |
| Quicken Loans | 4.750% | $5250 | not listed | 4.952% |
| Wells Fargo | 5.000% | $3000 | not listed | 5.645% |
| SunTrust | 4.875% | $3750 | not listed | 5.449% |
| ditech | does not offer | – | – | – |
Choice Finance® is committed to providing you the lowest rates and lowest costs.
We welcome you to verify: Quicken Loans, Bank of America, Wells Fargo, SunTrust, ditech, Citimortgage, Navy Federal Credit Union