Today’s mortgage rates | Maryland Virginia DC
Wednesday, May 20th, 2009
Go directly to rate page for all posted rates
Lender – rate – points in $ – fees – apr
30 year conforming fixed
| Choice Finance® | 4.500% | $3200 | $545 | 4.716% |
| Choice Finance® | 4.625% | $2400 | $545 | 4.819% |
| Choice Finance® | 4.750% | $1200 | $545 | 4.909% |
| Choice Finance® | 4.875% | $0 | $545 | 4.978% |
| Navy Federal Credit Union | 4.750% | $5625 | not listed | 4.915% |
| Navy Federal Credit Union | 4.875% | $3750 | not listed | 4.985% |
| Quicken Loans | 4.500% | $6000 | not listed | 4.721% |
| ditech | 4.625% | $4800 | $1450 | 4.801% |
| Citimortgage | 5.250% | $375 | $1040 | 5.304% |
| SunTrust Mortgage | 4.750% | $3375 | not listed | 4.880% |
| Bank of America | 5.000% | $3375 | $819 | 5.172% |
| Wells Fargo | 4.750% | $3000 | not listed | 4.960% |
Choice Finance® is committed to providing you the lowest rates and lowest costs.
We welcome you to verify: Quicken Loans, Bank of America, Wells Fargo, SunTrust, ditech, Citimortgage, Navy Federal Credit Union