<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home loans &#124; Maryland Virginia D.C., PA, DE mortgage &#187; private mortgage insurance</title>
	<atom:link href="http://www.choicefinance.net/blog/tag/private-mortgage-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choicefinance.net/blog</link>
	<description>mortgage info for the D.C. metro area &#124; guidelines, updates, news, loan officer insight &#38; approval, rates, terms, fees..</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:36:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DC Area Sales Rebound</title>
		<link>http://www.choicefinance.net/blog/2009/07/28/dc-area-sales-rebound/</link>
		<comments>http://www.choicefinance.net/blog/2009/07/28/dc-area-sales-rebound/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:02:45 +0000</pubDate>
		<dc:creator>BrentMendelson</dc:creator>
				<category><![CDATA[2) General]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[private mortgage insurance]]></category>
		<category><![CDATA[real estate trends dc]]></category>
		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://www.choicefinance.net/blog/?p=384</guid>
		<description><![CDATA[When I meet people and they find out what I do for a living I usually get two questions, &#8220;what are rates like&#8221;? and &#8220;how are home sales&#8221;? After a few years of less than positive answers I finally have at least some good news to report. 
It&#8217;s still a mixed bag out there but since [...]]]></description>
		<wfw:commentRss>http://www.choicefinance.net/blog/2009/07/28/dc-area-sales-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the mortgage picture in 2008</title>
		<link>http://www.choicefinance.net/blog/2008/01/08/the-mortgage-picture-in-2008/</link>
		<comments>http://www.choicefinance.net/blog/2008/01/08/the-mortgage-picture-in-2008/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 20:29:04 +0000</pubDate>
		<dc:creator>loan officer</dc:creator>
				<category><![CDATA[1) Questions for Loan Officer]]></category>
		<category><![CDATA[2) General]]></category>
		<category><![CDATA[credit tightening]]></category>
		<category><![CDATA[good credit scores]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[mortgage outlook]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[private mortgage insurance]]></category>

		<guid isPermaLink="false">http://www.choicefinance.net/blog/2008/01/08/the-mortgage-picture-in-2008/</guid>
		<description><![CDATA[Mortgage outlook for &#8216;08
Mortgage shoppers will find a more difficult landscape to navigate in 2008 than in recent years. Borrowers will find loan standards have been tightened for many products and costs are going up for other. Some mortgage products have vanished entirely, along with many lenders.  In fact, in the wake of a turbulent [...]]]></description>
		<wfw:commentRss>http://www.choicefinance.net/blog/2008/01/08/the-mortgage-picture-in-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is mortgage insurance? (PMI)</title>
		<link>http://www.choicefinance.net/blog/2007/12/20/what-is-mortgage-insurance-pmi/</link>
		<comments>http://www.choicefinance.net/blog/2007/12/20/what-is-mortgage-insurance-pmi/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 19:47:33 +0000</pubDate>
		<dc:creator>loan officer</dc:creator>
				<category><![CDATA[1) Questions for Loan Officer]]></category>
		<category><![CDATA[2) General]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[private mortgage insurance]]></category>

		<guid isPermaLink="false">http://www.choicefinance.net/blog/2007/12/20/what-is-mortgage-insurance-pmi/</guid>
		<description><![CDATA[What is Mortgage insurance?
Why am I paying mortgage insurance?  If you originally mortgaged more than 80% of the purchase price of your home, you are either paying mortgage insurance (PMI), or you used a combination of two mortgages. 
What is mortgage insurance?  It is an insurance policy to protect your lender in the event you [...]]]></description>
		<wfw:commentRss>http://www.choicefinance.net/blog/2007/12/20/what-is-mortgage-insurance-pmi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
